ABSTRACT:draw lottery wheel with optimized lotto numbers,Example shows better draw lottery wheel chance when optimized,Patent pending software for drawing lottery wheel,Compare different lotto draw combinations played on lottery wheel


    HOME   winning lotto    

What is a lotto system ?

Most lotto players tend to play more than one ticket on the lottery wheel:
starting from a given combination, say for example 1-2-3-4-5-6, which further combination will they bet ?
Let us say, for example 1-2-3-4-5-7 ?
No, most likely they will not stake a combination differing by only one number (last number = 7 instead of 6), they shall rather choose a combination differing by more than 1 number, in other words they would scatter their tickets far apart from each other.
Why would they do that ?
Because then there are more possible lottery wheel outcomes qualifying to match the played combinations.

Example: playing "System A" 1-2-3-4-5-6 and 1-2-3-4-5-7, assuming for ease of comprehension a short draw lottery wheel with numbers between 1 and 9, the following 26 possible lotto draws will match 5 out of 6 (2nd prize win):

Combinations "error-1 matched" by System A
1-2-3-4-5-8     1-2-3-4-5-9     1-2-3-4-6-7     1-2-3-4-6-8     1-2-3-4-6-9
1-2-3-4-7-9     1-2-3-5-6-7     1-2-3-5-6-8     1-2-3-5-6-9     1-2-3-5-7-8
1-2-3-5-7-9     1-2-4-5-6-7     1-2-4-5-6-8     1-2-4-5-6-9     1-2-4-5-7-8
1-2-4-5-7-9     1-3-4-5-6-7     1-3-4-5-6-8     1-3-4-5-6-9     1-3-4-5-7-8
1-3-4-5-7-9     2-3-4-5-6-7     2-3-4-5-6-8     2-3-4-5-6-9     2-3-4-5-7-8
2-3-4-5-7-9


Now if you instead play the 2 ticket System B with 1-2-3-4-5-6 and 1-2-3-7-8-9, any lotto draw of the following 36 possible draws will match 5 out of 6:

Combinations "error-1 matched" by System B
1-2-3-4-5-7     1-2-3-4-5-8     1-2-3-4-5-9     1-2-3-4-6-7     1-2-3-4-6-8
1-2-3-4-6-9     1-2-3-5-6-7     1-2-3-5-6-8     1-2-3-5-6-9     1-2-4-5-6-7
1-2-4-5-6-8     1-2-4-5-6-9     1-3-4-5-6-7     1-3-4-5-6-8     1-3-4-5-6-9
2-3-4-5-6-7     2-3-4-5-6-8     2-3-4-5-6-9     1-2-3-4-8-9     1-2-3-5-8-9
1-2-3-6-8-9     1-2-3-4-7-9     1-2-3-5-7-9     1-2-3-6-7-9     1-2-3-4-7-8
1-2-3-5-7-8     1-2-3-6-7-8     1-2-4-7-8-9     1-2-5-7-8-9     1-2-6-7-8-9
1-3-4-7-8-9     1-3-5-7-8-9     1-3-6-7-8-9     2-3-4-7-8-9     2-3-5-7-8-9
2-3-6-7-8-9


The latter "System B" beats the former "System A" by about 40% improvement in the amount of 1-error covered combinations.
Extrapolating to more wheel numbers than 9 as in this trivial example, we worked out a series of cases providing optimized lotto draw chance for different shortened lottery wheel numbers, achieving up to 500% improvement in comparison against other systems (refer to our Benchmark page).
NOTICE THAT our "Hamming optimized system" is NOT just going to be better than any other system, it is going to seize THE HIGHEST MATCHING CHANCE for ever in all future history of humankind !